<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/usercontrols/Rss.xsl"?><rss xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="\Xml\rss-2_0.xsd" version="2.0">
<channel>
		<title>www.supergroup.co.uk - RNS Feed</title>
		<link>http://www.supergroup.co.uk/investors/rns-feed</link>
		<language>en-GB</language>	
	
		<item>
			<title>Q3 IMS</title>
			<link>http://www.supergroup.co.uk/investors/rns-feed/rnsnews/11108691</link>
			<pubDate>Wed, 08 Feb 2012 07:00:17 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description></description>
		</item>
	
		<item>
			<title>Notice of Q3 Interim Management Statement</title>
			<link>http://www.supergroup.co.uk/investors/rns-feed/rnsnews/11095199</link>
			<pubDate>Tue, 24 Jan 2012 09:11:51 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description></description>
		</item>
	
		<item>
			<title>Christmas Trading Statement</title>
			<link>http://www.supergroup.co.uk/investors/rns-feed/rnsnews/11083869</link>
			<pubDate>Wed, 11 Jan 2012 07:00:09 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description></description>
		</item>
	
		<item>
			<title>Christmas Trading Notification</title>
			<link>http://www.supergroup.co.uk/investors/rns-feed/rnsnews/11068568</link>
			<pubDate>Tue, 20 Dec 2011 17:25:37 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description></description>
		</item>
	
		<item>
			<title>Interim Results</title>
			<link>http://www.supergroup.co.uk/investors/rns-feed/rnsnews/11061604</link>
			<pubDate>Wed, 14 Dec 2011 07:00:20 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description></description>
		</item>
	
		<item>
			<title>Interim Management Statement</title>
			<link>http://www.supergroup.co.uk/investors/rns-feed/rnsnews/11029028</link>
			<pubDate>Wed, 09 Nov 2011 07:00:35 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description></description>
		</item>
	
		<item>
			<title>Notice of Q2 Trading Statement</title>
			<link>http://www.supergroup.co.uk/investors/rns-feed/rnsnews/11021029</link>
			<pubDate>Mon, 31 Oct 2011 15:52:14 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description></description>
		</item>
	
		<item>
			<title>Update</title>
			<link>http://www.supergroup.co.uk/investors/rns-feed/rnsnews/10996931</link>
			<pubDate>Wed, 05 Oct 2011 07:00:19 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description></description>
		</item>
	
		<item>
			<title>Result of AGM</title>
			<link>http://www.supergroup.co.uk/investors/rns-feed/rnsnews/10985573</link>
			<pubDate>Thu, 22 Sep 2011 17:04:38 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description></description>
		</item>
	
		<item>
			<title>Interim Management Statement</title>
			<link>http://www.supergroup.co.uk/investors/rns-feed/rnsnews/10969788</link>
			<pubDate>Wed, 07 Sep 2011 07:00:10 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description></description>
		</item>
	
	</channel>
	
</rss>


