Combined and Consolidated Balance Sheet.
- Combined and Consolidated Balance Sheet 2011
| | Group | Company |
|---|
| | 1 May 2011 | 2 May 2010 | 1 May 2011 | 2 May 2010 |
| Note | £m | £m | £m | £m |
|---|
| ASSETS | | | | | |
| Non-current assets | | | | | |
| Property, plant and equipment | 20 | 38.6 | 23.3 | 0.9 | 0.1 |
| Intangible assets | 21 | 29.4 | 1.1 | 0.4 | 0.1 |
| Investments in subsidiaries | 22 | - | - | 400.0 | 375.0 |
| Deferred income tax assets | 23 | 44.2 | 49.7 | - | - |
| Total non-current assets | | 112.2 | 74.1 | 401.3 | 375.2 |
| Current assets | | | | | |
| Inventories | 24 | 52.3 | 21.1 | - | - |
| Trade and other receivables | 25 | 35.7 | 16.4 | 16.0 | 1.5 |
| Derivative financial instruments | 33 | - | 0.1 | - | - |
| Cash and cash equivalents | 26 | 32.2 | 29.4 | 5.7 | 15.0 |
| Total current assets | | 120.2 | 67.0 | 21.7 | 16.5 |
| LIABILITIES | | | | | |
| Current liabilities | | | | | |
| Borrowings | 27 | - | 1.4 | 12.9 | - |
| Trade and other payables | 28 | 34.1 | 21.5 | 1.4 | 1.4 |
| Current income tax liabilities | 28 | 7.1 | - | - | - |
| Derivative financial instruments | 33 | 1.5 | 0.3 | - | - |
| Provision for other liabilities and charges | 29 | - | (0.8) | | - |
| Total current liabilities | | 42.7 | 24.0 | 14.3 | 1.4 |
| Net current assets | | 77.5 | 43.0 | 7.4 | 15.1 |
| Non-current liabilities | | | | | |
| Borrowings | 27 | 0.9 | - | - | - |
| Trade and other payables | 28 | 34.5 | 16.6 | - | - |
| Provisions for other liabilities and charges | 29 | 0.5 | - | - | - |
| Deferred income tax liabilities | 23 | 3.0 | - | - | - |
| Total non-current liabilities | | 38.9 | 16.6 | - | - |
| Net assets | | 150.8 | 100.5 | 408.7 | 390.3 |
| EQUITY | | | | | |
Share capital (Statement of changes in equity) | | 4.0 | 4.0 | 4.0 | 4.0 |
Share premium (Statement of changes in equity) | | 138.6 | 120.1 | 138.6 | 120.1 |
Translation reserve (Statement of changes in equity) | | 1.7 | - | - | - |
Merger reserve (Statement of changes in equity) | | (342.3) | (342.3) | - | - |
Retained earnings (Statement of changes in equity) | | 348.8 | 318.7 | 266.1 | 266.2 |
| Total equity | | 150.8 | 100.5 | 408.7 | 390.3 |
- Combined and Consolidated Balance Sheet 2010
| Note | 2 May 2010 | 3 May 2009 |
| | £’000 | £’000 |
|---|
| ASSETS | | | |
| Non-current assets | | | |
| Property, plant and equipment | 11.18 | 23,299 | 12,250 |
| Intangible assets | 11.19 | 1,093 | 627 |
| Investments in subsidiaries | 11.20 | - | - |
| Deferred income tax assets | 11.21 | 49,702 | - |
| Total non-current assets | | 74,094 | 12,877 |
| Current assets | | | |
| Inventories | 11.22 | 21,130 | 17,563 |
| Trade and other receivables | 11.23 | 16,373 | 9,283 |
| Derivative financial instruments | 11.31 | 103 | - |
| Cash and cash equivalents | 11.24 | 29,359 | 777 |
| Total current assets | | 66,965 | 27,623 |
| LIABILITIES | | | |
| Current liabilities | | | |
| Borrowings | 11.25 | 1,349 | 5,408 |
| Trade and other payables | 11.26 | 21,480 | 11,639 |
| Derivative financial instruments | 11.31 | 337 | 329 |
| Provisions for other liabilities and charges | 11.27 | 817 | 28 |
| Total current liabilities | | 23,983 | 17,404 |
| Net current assets | | 42,982 | 10,219 |
| Non-current liabilities | | | |
| Borrowings | 11.25 | 21 | 2,574 |
| Trade and other payables | 11.26 | 16,528 | 4,773 |
| Total non-current liabilities | | 16,549 | 7,347 |
| Net assets | | 100,527 | 15,749 |
| Equity | | | |
| Share capital | 10.4 | 3,950 | 2,700 |
| Share premium | 10.4 | 120,138 | - |
| Translation reserve | 10.4 | (33) | - |
| Merger reserve | 10.4 | (342,265) | (2,700) |
| Retained earnings | 10.4 | 318,737 | 15,749 |
| Total equity | | 100,527 | 15,749 |
Published : 10 August 2011 20:48
Share Price
314.50p
Change: -8.60p (-2.66%
)
Bid: 297.00p
Ask: 345.00p
Last Trade: 314.50p
Last Close: p
Data delayed at least 15 minutes
View share information
Shop online
More about SuperGroup Plc